1. MTK6750T Octa Core 64-bit up to 1.5GHz CPU Android 7.0 .
2. Identification: Fingerprint identification, Face identification.
3. 6.0 inch 1440x720 18:9 full screen.
4. 5.0MP beauty selfies front camera, 16.0MP + 5.0MP back cameras.
5. Powered by 5100mAh high capacity battery,5V/2A EU charger
SIM Card:2 Nano SIM Card or 1 SIM+1 SD card
UMIDIGI S2 lite
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
USA | T-Mobile 3G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G |
Japan | NTT DoCoMo 3G, SoftBank 3G, SoftBank 4G, KDDI 4G |
General | ||
Model | S2 Lite | |
Central Processing Unit(CPU) | MTK6750T Octa Core 64-bit up to 1.5GHz | |
RAM | 4GB | |
GPU | ARM Mali-T860 MP2 650MHz | |
Shell Material | Full metal unibody | |
SIM Quantity | Dual SIM | |
SIM Types | Nano SIM Card | |
OS System | Android 7.0 | |
ROM | 32GB | |
External Memory | TF card up to 256GB (not included) | |
Sensor | Light sensor, Proximity sensor, Acceleration sensor, Gyroscope, Fingerprint sensor, Geomagnetism | |
Support Language | Croatian, Czech, Dutch, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hebrew, Indonesian, Italian, Khmer, Malay, Latvian, Norwegian, Portuguese, Polish, Russian, Romanian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Lithuanian, Slovenian | |
Breathing Light | Notification LED | |
Additional Features | OTA, OTG, FM | |
Certification | CE, MSDS, UN38.3 | |
Fingerprint | Rear fingerprint scanner |
Network | |
3G Bands | WCDMA 850(B5)/900(B8)/1900(B2)/2100(B1)MHz |
4G Bands | FDD-LTE 800(B20)/1800(B3)/2100(B1)/2600(B7)MHz |
Type | WCDMA, GSM, FDD-LTE |
2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
WIFI | IEEE802.11 b/g/n |
GPS | Yes, GLONASS |
Bluetooth | V4.0 |
Display | |
Screen Size | 6.0 inch |
Screen Type | Capacitive |
Resolution | 1440 x 720 pixels |
Lamination | TDDI In-cell |
Multi-Touch | Multi-point |
Camera | |
Camera Quantity | 3 |
Front Camera | 5.0MP |
Beauty Function | Yes |
Back Camera | 16.0MP +5.0MP, OV 16880 |
Rear Flashlight | Yes |
Video recording | Yes |
Media Format | |
Audio | MP3, WAV, AMR, AWB |
Video | 3GP, MPEG-4 |
Picture | PNG, BMP, GIF, JPEG |
Connectivity | |
Ports | 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery | |
Battery Capacity | 5100mAh |
QC | Yes |
Battery Types | Undetachable, Li-polymer Battery |
Standby Time | 20 days |
Charging Power | 5V/2A EU Charger |
Dimensions & Weight | |
Size | 158.1*74.6*8.8mm |
Weight | 186g |
Package Include | |
Package Contents | UMIDIGI phone x1 ; Type C cable x 1; Type C earphone adapter x 1 ; Standard Charger x 1; SIM eject tool ; User Menu x 1 ; TP screen protector x 1; Prime case x1 |
Feedback From Buyer
Fast shipping and hig quality product !